<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.nickmessick.com &#187; tech</title>
	<atom:link href="http://blog.nickmessick.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nickmessick.com</link>
	<description>So it goes....</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:21:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Woah, Microsoft makes an offer on Yahoo!!</title>
		<link>http://blog.nickmessick.com/2008/02/01/woah-microsoft-makes-an-offer-on-yahoo/</link>
		<comments>http://blog.nickmessick.com/2008/02/01/woah-microsoft-makes-an-offer-on-yahoo/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:26:34 +0000</pubDate>
		<dc:creator>nmessick</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog.nickmessick.com/index.php/2008/02/01/woah-microsoft-makes-an-offer-on-yahoo/</guid>
		<description><![CDATA[Microsoft made an offer of $31 per share according to their press release. Looks like MSFT made an offer a year ago, but Yahoo said something to the effect of &#8220;No thanks, we can fix it on our own&#8221;. With a tanking share price, that obviously wasn&#8217;t the truth. Now there can be an actual [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft made an offer of $31 per share according to their <a href="http://money.cnn.com/news/newsfeeds/articles/prnewswire/NYF04001022008-1.htm" target="_blank">press release</a>.  Looks like MSFT made an offer a year ago, but Yahoo said something to the effect of &#8220;No thanks, we can fix it on our own&#8221;.  With a <a href="http://finance.yahoo.com/q/bc?s=YHOO&amp;t=1y" target="_blank">tanking share price</a>, that obviously wasn&#8217;t the truth.</p>
<p>Now there can be an actual competitor to the Google borg.  Unless Google does something crazy like merges with Apple or buys AOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nickmessick.com/2008/02/01/woah-microsoft-makes-an-offer-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17GB Worth of MySpace Profile Pictures Available on BitTorrent</title>
		<link>http://blog.nickmessick.com/2008/01/23/17gb_worth_of_myspace_profile_pictures_available_on_bittorrent/</link>
		<comments>http://blog.nickmessick.com/2008/01/23/17gb_worth_of_myspace_profile_pictures_available_on_bittorrent/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 02:01:30 +0000</pubDate>
		<dc:creator>nmessick</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[crazy kids]]></category>
		<category><![CDATA[myspace]]></category>

		<guid isPermaLink="false">http://blog.nickmessick.com/index.php/2008/01/23/17gb_worth_of_myspace_profile_pictures_available_on_bittorrent/</guid>
		<description><![CDATA[MySpace recently finally fixed a backdoor that allowed people to view any profile, whether it was public or not. In the intervening time (A Wired blog says it was since October), someone downloaded 17 gigs worth of profile pictures and put them up on BitTorrent. People are obviously upset that someone took advantage of MySpace&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>MySpace recently finally <a href="http://blog.wired.com/27bstroke6/2008/01/myspace-quietly.html" target="_blank">fixed a backdoor</a> that allowed people to view any profile, whether it was public or not.  In the intervening time (A Wired blog says it was since October), someone downloaded 17 gigs worth of profile pictures and <a href="http://thepiratebay.org/tor/3985864/%5Btribalwar.com%5D_567_000_private_myspace_pictures" target="_blank">put them up on BitTorrent</a>.</p>
<p>People are obviously upset that someone took advantage of MySpace&#8217;s laziness in fixing the issue.  Now, their photos can now be seen by all the world and not just their friends. Someday those crazy kids on MySpace will realize that if you post your shit up on the internet,  people (<a href="http://ca.answers.yahoo.com/answers2/frontend.php/question?qid=20071227073622AA6scx1&amp;show=7" target="_blank">your parents</a>, <a href="http://www.nytimes.com/2007/12/30/business/30digi.html?ex=1356670800&amp;en=55ef6410d3cac28e&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss" target="_blank">boss</a>, etc.) will find it because nothing is truly private online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nickmessick.com/2008/01/23/17gb_worth_of_myspace_profile_pictures_available_on_bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld 2008: There&#8217;s something in the air.</title>
		<link>http://blog.nickmessick.com/2008/01/14/macworld_2008_theres_something_in_the_air/</link>
		<comments>http://blog.nickmessick.com/2008/01/14/macworld_2008_theres_something_in_the_air/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 06:44:26 +0000</pubDate>
		<dc:creator>nmessick</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[fanboi]]></category>

		<guid isPermaLink="false">http://blog.nickmessick.com/index.php/2008/01/14/macworld_2008_theres_something_in_the_air/</guid>
		<description><![CDATA[MacWorld 2008 Starts Tomorrow! MacWorld, or &#8220;Steve Jobs the Magnificent&#8217;s Week Long Extravaganza&#8221;, starts tomorrow and fake keynote outlines have been floating around the blogsphere. While I don&#8217;t think it well top last year (iPhone and Apple TV introductions) I hope some cool stuff comes out. Wired is predicting HD iTunes, movie rentals, ultra thin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="javascript:void(0)" id="file-link-31" title="MacWorld 2008: There’s something in the air" class="file-link image">  			</a><a href="javascript:void(0)" id="file-link-31" title="MacWorld 2008: There’s something in the air" class="file-link image"><img src="http://devblog.nickmessick.com/wp-content/uploads/2008/01/macworld20081.png" title="MacWorld 2008: There's something in the air" alt="MacWorld 2008: There's something in the air" height="346" width="460" /></a></p>
<p>MacWorld 2008 Starts Tomorrow!</p>
<p>MacWorld, or &#8220;Steve Jobs the Magnificent&#8217;s Week Long Extravaganza&#8221;, starts tomorrow and <a href="http://www.techcrunch.com/2008/01/14/fake-apple-keynote-leaked-on-wikipedia/" target="_blank">fake keynote outlines</a> have been floating around the blogsphere.  While I don&#8217;t think it well top last year (iPhone and Apple TV introductions) I hope some cool stuff comes out.  <a href="http://www.wired.com/gadgets/mac/news/2008/01/macworld_preview" target="_blank">Wired is predicting HD iTunes, movie rentals, ultra thin MacBook, and more</a>.</p>
<p>Apple <a href="http://www.macrumors.com/2007/10/17/steve-jobs-announces-3rd-party-sdk-for-iphone-for-february-2008/" target="_blank">announced that an iPhone SDK</a> would be released Feb 2008 way back in the previous October, so I am hoping Jobs give more details in his keynote presentation.</p>
<p>(<em>picture stolen from <a href="http://www.macrumors.com" target="_blank">www.macrumors.com</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nickmessick.com/2008/01/14/macworld_2008_theres_something_in_the_air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

